Plummy's World Cup 2026 predictor leaderboard
1 point for a correct result (predicting the winner of the game but getting the score wrong)
3 points for correct score (predicting the winner of the game and getting the score correct)
Leaderboard will be updated after the last game of the day
| Position | Player | Points |
| 1 | Stephen Lennox | 70 |
| 2 | Dougie | 67 |
| 3 | Davie Allan | 65 |
| 4 | Maureen Henderson | 59 |
| 5 | Scott Henderson | 58 |
| Stewart Henderson | 58 | |
| 6 | Alan G | 56 |
| Ceezo | 56 | |
| Ewan Henderson | 56 | |
| Ge Davie | 56 | |
| 7 | Paul Lumsden | 55 |
| 8 | Billy Clark | 52 |
| Colin Williams | 52 | |
| Gavin W | 52 | |
| Jules Murphy | 52 | |
| 9 | Emily Davie | 51 |
| Gillian the Great | 51 | |
| 10 | Keith Richardson | 50 |
| 11 | Stevie Anderson | 46 |
| 12 | Claire Torley | 45 |
| Lauren Davie | 45 | |
| 13 | Lauren Lambell | 44 |
| 14 | Wendy Davie | 38 |
| 15 | Jason Pike | 37 |
| 16 | Pam | 35 |
